- Home
- ยป
- Products & Services
- »
- Torque Limiter
Torque Limiter
Prominent & Leading Manufacturer from New Delhi, we offer slip hub torque limiter.
Slip Hub Torque Limiter
Product Price: Rs 600 / PieceGet Best Price
Product Details:
Application | INDUSTRIAL APPLICATION |
Material | Steel |
Corrosion Ressistance | Yes |
Surface Finish | Coated |
Packaging Type | Box |
Slip Hub Torque Limiter is a protective device to limit torque ,transmitted in a drive system by slipping when torque demand exceeds a pre set value as a result of Shock Load, Overload or Machine Jam. It Automatically reengages when Overload Torque Normalises to preset value,no resetting required
Product Details:
- It utilizes spring loaded friction surfaces for operation and preset by adjustment of spring force
- This can be used with a Sprocket, Gear,Sheeve,Pulley or Flange Plate as a centre member,clamped between two friction liners.Available in different models with variable & adjustable Torque Limits
- It prevents Machine damage, accidents and prevents motor/gearbox and prime mover form damages and also eliminate costly down time
Technical Specifications:
TORQUE LIMITER MODEL | TORQUE CAPACITY MIN | TORQUE CAPACITY MAX. | PILOT MIN. BORE | MAX BORE | APPROX WT KG | A | B | C | D | M MAX. | FSPROCKET BORE DIA |
---|---|---|---|---|---|---|---|---|---|---|---|
TL 50 M1 | 0.3 | 1.5 | 8.0 | 14 | 0.3 | 50 | 29 | 24 | 6.5 | 7.2 | 30.10 |
TL 50 M2 | 0.6 | 2.5 | 8.0 | 14 | 0.3 | 50 | 29 | 24 | 6.5 | 7.2 | 30.10 |
TL 65 M1 | 0.7 | 2.8 | 9.6 | 22 | 0.5 | 65 | 50 | 35 | 15 | 8.8 | 41.40 |
TL 65 M2 | 1.4 | 5.5 | 9.6 | 22 | 0.5 | 65 | 50 | 35 | 15 | 8.8 | 41.40 |
TL 90 M1 | 2.0 | 7.0 | 12.7 | 28 | 1.5 | 90 | 65 | 45 | 18 | 16.0 | 52.00 |
TL 90 M2 | 3.5 | 14.0 | 12.7 | 28 | 1.5 | 90 | 65 | 45 | 18 | 16.0 | 52.00 |
TL 125 M1 | 5.0 | 18.0 | 19.0 | 38 | 3.5 | 125 | 78 | 60 | 23 | 16.0 | 70.00 |
TL 125 M2 | 6.5 | 36.0 | 19.0 | 38 | 3.5 | 125 | 78 | 60 | 23 | 16.0 | 70.00 |
TL 150 M1 | 7.5 | 44.0 | 25.0 | 42 | 5.5 | 150 | 90 | 70 | 26 | 23.0 | 80.00 |
TL 150 M2 | 9.0 | 61.0 | 25.0 | 42 | 5.5 | 150 | 90 | 70 | 26 | 23.0 | 80.00 |
TL 180 M1 | 11.0 | 58.0 | 25.0 | 64 | 10.0 | 180 | 106 | 100 | 28 | 28.5 | 110.00 |
TL 180 M2 | 20.0 | 110.0 | 25.0 | 64 | 10.0 | 180 | 106 | 100 | 28 | 28.5 | 110.00 |
TL 225 M1 | 22.0 | 140.0 | 30.0 | 92 | 20.0 | 230 | 120 | 140 | 33 | 28.5 | 152.00 |
TL 225 M2 | 40.0 | 175.0 | 30.0 | 92 | 20.0 | 230 | 120 | 140 | 33 | 28.5 | 152.00 |
Get Best QuoteRequest A Callback